Strategie momentum e carry trade sul mercato delle valute
Tatangelo, Glenda (A.A. 2011/2012) Strategie momentum e carry trade sul mercato delle valute. Tesi di Laurea in Scelte di portafoglio e gestione del risparmio, LUISS Guido Carli, relatore Nicola Borri, pp. 110. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La strategia carry trade. Evidenze empiriche della UIP. Evidenze empiriche dei modelli CAPM e fama e French a tre fattori su otto portafogli valutari.
References
Bibliografia: pp. 107-110.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Scelte di portafoglio e gestione del risparmio |
| Thesis Supervisor: | Borri, Nicola |
| Thesis Co-Supervisor: | Micillo, Mauro |
| Academic Year: | 2011/2012 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 18 Sep 2013 11:46 |
| Last Modified: | 19 May 2015 23:30 |
| URI: | https://tesi.luiss.it/id/eprint/10189 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



