Un nuovo modello esplicativo per lo spread Btp-Bund
Puglisi, Federico (A.A. 2012/2013) Un nuovo modello esplicativo per lo spread Btp-Bund. Tesi di Laurea in Matematica finanziaria, LUISS Guido Carli, relatore Gennaro Olivieri, pp. 73. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Lo spread. Analisi caso italiano. Descrizione nuova variabile. Stima del modello.
References
Bibliografia: pp. 69-73.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
| Chair: | Matematica finanziaria |
| Thesis Supervisor: | Olivieri, Gennaro |
| Academic Year: | 2012/2013 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 16 Oct 2013 12:32 |
| Last Modified: | 19 May 2015 23:33 |
| URI: | https://tesi.luiss.it/id/eprint/10436 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



