Operational risk: il loss distribution approach nella realtà
De Vivo, Rita (A.A. 2012/2013) Operational risk: il loss distribution approach nella realtà. Tesi di Laurea in Matematica finanziaria (corso progredito), LUISS Guido Carli, relatore Gennaro Olivieri, pp. 79. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Rischio operativo in Solvency II. Advanced measurement approach. Rischio operativo in Basliea 2. Applicazione di un modello quantitativo.
References
Bibliografia: pp. 77-79.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Matematica finanziaria (corso progredito) |
| Thesis Supervisor: | Olivieri, Gennaro |
| Thesis Co-Supervisor: | Dall'Aglio, Marco |
| Academic Year: | 2012/2013 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 06 Feb 2014 12:32 |
| Last Modified: | 19 May 2015 23:38 |
| URI: | https://tesi.luiss.it/id/eprint/11038 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



