La creazione di valore dell'outsourcing: evidenze empiriche nei settori economici
Nahum, Alberto (A.A. 2012/2013) La creazione di valore dell'outsourcing: evidenze empiriche nei settori economici. Tesi di Laurea in Strategie d'impresa, LUISS Guido Carli, relatore Luca Pirolo, pp. 189. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Definizione del concetto di outsourcing. Rischi e benefici. Fonti e metodologie di analisi. Prima analisi. Il software utilizzato: Stata.
References
Bibliografia: pp. 181-189.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) | 
| Chair: | Strategie d'impresa | 
| Thesis Supervisor: | Pirolo, Luca | 
| Thesis Co-Supervisor: | Ferraris, Luigi | 
| Academic Year: | 2012/2013 | 
| Session: | Autumn | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 01 Apr 2014 15:56 | 
| Last Modified: | 19 May 2015 23:43 | 
| URI: | https://tesi.luiss.it/id/eprint/11535 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


