Determinants of reelection in Portuguese municipal elections
Sarpietro, Silvia (A.A. 2013/2014) Determinants of reelection in Portuguese municipal elections. Tesi di Laurea in Microeconomic analysis, LUISS Guido Carli, relatore Luca Panaccione, pp. 32. [Master's Degree Thesis]
|
PDF (Full text)
Download (672kB) |
|
|
PDF (Sintesi)
Download (239kB) |
Abstract/Index
Literature review. The Portuguese system. Local finance. Methodology. Regressors. Estimation results.
References
Bibliografia e sitografia: pp. 26-28.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
Chair: | Microeconomic analysis |
Thesis Supervisor: | Panaccione, Luca |
Thesis Co-Supervisor: | Giordani, Paolo |
Academic Year: | 2013/2014 |
Session: | Summer |
Uncontrolled Keywords: | Reelection, Portuguese municipalities, Mayor, Local elections, Fiscal decentralization, Panel data, Logit fixed effect model. |
Deposited by: | Maria Teresa Nisticò |
Date Deposited: | 16 Sep 2014 15:17 |
Last Modified: | 11 Dec 2018 11:38 |
URI: | https://tesi.luiss.it/id/eprint/12599 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |