Empirical study on China’s currency misalignment and trade elasticities
Pan, Zhenya (A.A. 2013/2014) Empirical study on China’s currency misalignment and trade elasticities. Tesi di Laurea in International finance, LUISS Guido Carli, relatore Nicola Borri, pp. 74. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Estimate RMB exchange rate misalignmnet. China’s trade elasticities.
References
Bibliografia: pp. 71-74.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in General Management, English language (LM-77) |
Chair: | International finance |
Thesis Supervisor: | Borri, Nicola |
Thesis Co-Supervisor: | Benigno, Pierpaolo |
Academic Year: | 2013/2014 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 21 Oct 2014 15:07 |
Last Modified: | 19 May 2015 23:56 |
URI: | https://tesi.luiss.it/id/eprint/12869 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |