Teoria e analisi di network per le serie storiche: applicazione su dati finanziari
Defronzo, Antonio (A.A. 2013/2014) Teoria e analisi di network per le serie storiche: applicazione su dati finanziari. Tesi di Laurea in Serie storiche ed econometria finanziaria, LUISS Guido Carli, relatore Tommaso Proietti, pp. 104. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Applicazioni economiche. Il modello. Un modello di network per serie storiche.
References
Bibliografia: pp. 100-104.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Serie storiche ed econometria finanziaria |
| Thesis Supervisor: | Proietti, Tommaso |
| Thesis Co-Supervisor: | Borri, Nicola |
| Academic Year: | 2013/2014 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 17 Dec 2014 14:11 |
| Last Modified: | 20 May 2015 00:00 |
| URI: | https://tesi.luiss.it/id/eprint/13158 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



