Previsione del excess bond return nel mercato UK ai fini di active management
Di Corcia, Antonio (A.A. 2013/2014) Previsione del excess bond return nel mercato UK ai fini di active management. Tesi di Laurea in Fixed income, credit and commodities, LUISS Guido Carli, relatore Alberto Adolfo Cybo-Ottone, pp. 65. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Universo di investimento. Modello 1. Modello 2.
References
Bibliografia: pp. 64-65.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Fixed income, credit and commodities |
| Thesis Supervisor: | Cybo-Ottone, Alberto Adolfo |
| Thesis Co-Supervisor: | Massi Benedetti, Saverio |
| Academic Year: | 2013/2014 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 17 Dec 2014 14:53 |
| Last Modified: | 20 May 2015 00:00 |
| URI: | https://tesi.luiss.it/id/eprint/13163 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



