Il tasso di cambio tra prospettive passate, presenti e future
Petrecchia, Massimo (A.A. 2013/2014) Il tasso di cambio tra prospettive passate, presenti e future. Tesi di Laurea in Serie storiche ed econometria finanziaria, LUISS Guido Carli, relatore Tommaso Proietti, pp. 168. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Storia del cambio. Approcci macroeconomici per la determinazione del tasso di cambio. Approccio investitore: come costruire un portafoglio. Analisi dei tassi.
References
Bibliografia: pp. 158-168.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Serie storiche ed econometria finanziaria |
| Thesis Supervisor: | Proietti, Tommaso |
| Thesis Co-Supervisor: | Ragusa, Giuseppe |
| Academic Year: | 2013/2014 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 18 Dec 2014 10:33 |
| Last Modified: | 20 May 2015 00:00 |
| URI: | https://tesi.luiss.it/id/eprint/13166 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



