Indicatori a confronto: PIL ed HDI: misurazione, volatilità e policy
Roncella, Andrea (A.A. 2013/2014) Indicatori a confronto: PIL ed HDI: misurazione, volatilità e policy. Tesi di Laurea in Emerging markets, LUISS Guido Carli, relatore Giovanni Ferri, pp. 111. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il PIL, benefici e criticità. HDI: l'indice di sviluppo umano. Dati a confronto 1990-2010. Influenza di PIL ed HDI nelle policy.
References
Bibliografia: pp. 109-111.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) | 
| Chair: | Emerging markets | 
| Thesis Supervisor: | Ferri, Giovanni | 
| Thesis Co-Supervisor: | Ragusa, Giuseppe | 
| Academic Year: | 2013/2014 | 
| Session: | Autumn | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 18 Dec 2014 11:01 | 
| Last Modified: | 20 May 2015 00:00 | 
| URI: | https://tesi.luiss.it/id/eprint/13168 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


