Dinamiche finanziarie di performance nelle operazioni di LBO in Europa: una verifica empirica
Ponticorvo, Paola (A.A. 2013/2014) Dinamiche finanziarie di performance nelle operazioni di LBO in Europa: una verifica empirica. Tesi di Laurea in Controllo di gestione (corso avanzato), LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 79. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Private equity tra bull e bear market. Analisi empirica. Risultati di ricerca.
References
Bibliografia: pp. 75-79.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Business Accounting (LM-77) | 
| Chair: | Controllo di gestione (corso avanzato) | 
| Thesis Supervisor: | Di Lazzaro, Fabrizio | 
| Thesis Co-Supervisor: | Fortuna, Fabio | 
| Academic Year: | 2013/2014 | 
| Session: | Autumn | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 04 Feb 2015 12:56 | 
| Last Modified: | 20 May 2015 00:03 | 
| URI: | https://tesi.luiss.it/id/eprint/13446 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


