Gli U.S. excess bond returns: previsione e strategie di investimento
Mosconi, Gianluca (A.A. 2013/2014) Gli U.S. excess bond returns: previsione e strategie di investimento. Tesi di Laurea in Fixed income, credit and commodities, LUISS Guido Carli, relatore Alberto Adolfo Cybo-Ottone, pp. 81. [Master's Degree Thesis]
|
PDF (Full text)
Download (8MB) | Preview |
|
|
PDF (Sintesi)
Download (992kB) | Preview |
Abstract/Index
Gli excess bond returns. Il modello di forecasting. Le strategie d'investimento.
References
Bibliografia: pp. 78-81.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
Chair: | Fixed income, credit and commodities |
Thesis Supervisor: | Cybo-Ottone, Alberto Adolfo |
Thesis Co-Supervisor: | Nucera, Federico Calogero |
Academic Year: | 2013/2014 |
Session: | Extraordinary |
Uncontrolled Keywords: | Strategy, Term spread. |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 10 Jun 2015 14:14 |
Last Modified: | 10 Jun 2015 14:14 |
URI: | https://tesi.luiss.it/id/eprint/14180 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |