I processi evolutivi dell’asset allocation: la risk parity
Rossi, Federico (A.A. 2013/2014) I processi evolutivi dell’asset allocation: la risk parity. Tesi di Laurea in Tecniche di borsa, LUISS Guido Carli, relatore Claudio Boido, pp. 77. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Risk parity. Punti di forza. Punti di debolezza.
References
Bibliografia: pp. 76-77.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
| Chair: | Tecniche di borsa |
| Thesis Supervisor: | Boido, Claudio |
| Academic Year: | 2013/2014 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 22 Sep 2015 10:33 |
| Last Modified: | 22 Sep 2015 10:33 |
| URI: | https://tesi.luiss.it/id/eprint/14595 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



