La rappresentazione in bilancio del comprehensive income in Europa: evidenze empiriche
Mazzocca, Simone (A.A. 2013/2014) La rappresentazione in bilancio del comprehensive income in Europa: evidenze empiriche. Tesi di Laurea in Tecnica professionale, LUISS Guido Carli, relatore Alessandro Mechelli, pp. 104. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La standardizzazione delle regole contabili. Il dibattito internazionale. Il comprehensive income. Indagine empiriche.
References
Bibliografia e sitografia: pp. 100-104.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
| Chair: | Tecnica professionale |
| Thesis Supervisor: | Mechelli, Alessandro |
| Thesis Co-Supervisor: | Losi, Riccardo |
| Academic Year: | 2013/2014 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 25 Sep 2015 06:52 |
| Last Modified: | 25 Sep 2015 06:52 |
| URI: | https://tesi.luiss.it/id/eprint/14643 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



