Enterprise risk management adoption: an empirical investigation of its effect on firm performance
Carcani, Federica (A.A. 2014/2015) Enterprise risk management adoption: an empirical investigation of its effect on firm performance. Tesi di Laurea in Risk management, LUISS Guido Carli, relatore Vittorio Vecchione, pp. 50. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
What is enterprise risk management? Literature review. Methodology and data. Model specification. Independent variables. Data analysis and results.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Management, English language (LM-77) |
Chair: | Risk management |
Thesis Supervisor: | Vecchione, Vittorio |
Thesis Co-Supervisor: | Bozzolan, Saverio |
Academic Year: | 2014/2015 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 23 Nov 2015 14:41 |
Last Modified: | 23 Nov 2015 14:41 |
URI: | https://tesi.luiss.it/id/eprint/14988 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |