The FMEA methodology as a risk management tool: the Aptar case study
Del Re, Pierpaolo (A.A. 2014/2015) The FMEA methodology as a risk management tool: the Aptar case study. Tesi di Laurea in Risk management, LUISS Guido Carli, relatore Vittorio Vecchione, pp. 118. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
The FMEA (Failure mode and effects analysis). The case study. Main results in Aptar.
References
Bibliografia: p. 118.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Management, English language (LM-77) |
| Chair: | Risk management |
| Thesis Supervisor: | Vecchione, Vittorio |
| Thesis Co-Supervisor: | Bozzolan, Saverio |
| Academic Year: | 2014/2015 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 23 Nov 2015 14:58 |
| Last Modified: | 23 Nov 2015 14:58 |
| URI: | https://tesi.luiss.it/id/eprint/14989 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



