A composite indicator of regulatory capacity
Luchetta, Giacomo (A.A. 2007/2008) A composite indicator of regulatory capacity. Tesi di Laurea in Analisi economica del diritto, LUISS Guido Carli, relatore Andrea Renda, pp. 138. [Master's Degree Thesis]
|
PDF (Full Text)
Download (724kB) |
|
|
PDF (Sintesi)
Download (130kB) |
Abstract/Index
An introduction to governance indicators and to the relationship between institutions and growth. Pros and cons of a composite indicator of regulatory capacity. Picking up a model. Regulatory capacity: in quest of a paradigm.
References
Bibliografia: pp. 130-138.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Law and Economics (84/S) |
| Chair: | Analisi economica del diritto |
| Thesis Supervisor: | Renda, Andrea |
| Thesis Co-Supervisor: | Di Noia, Carmine |
| Academic Year: | 2007/2008 |
| Session: | Extraordinary |
| Uncontrolled Keywords: | Regolazione. Indicatore. Istituzioni. Better regulation. |
| Deposited by: | CARMINE CONTE |
| Date Deposited: | 04 May 2010 12:12 |
| Last Modified: | 10 Apr 2017 12:33 |
| URI: | https://tesi.luiss.it/id/eprint/15 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



