Sistemi di reporting e balanced scorecard
Tribastone, Matteo (A.A. 2014/2015) Sistemi di reporting e balanced scorecard. Tesi di Laurea in Controllo di gestione, LUISS Guido Carli, relatore Alessandro De Paolis, pp. 85. [Bachelor's Degree Thesis]
|
PDF (Full text)
Download (791kB) | Preview |
Abstract/Index
Sistemi e processi di reporting. Balanced scorecard. Caso “BSC in una S.G.R. immobiliare”.
References
Bibliografia: pp. 83-85.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
| Chair: | Controllo di gestione |
| Thesis Supervisor: | De Paolis, Alessandro |
| Academic Year: | 2014/2015 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 21 Dec 2015 11:34 |
| Last Modified: | 21 Dec 2015 11:34 |
| URI: | https://tesi.luiss.it/id/eprint/15106 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



