Gender segregation in the European labour market: trends and determinants
Cauli, Chiara (A.A. 2014/2015) Gender segregation in the European labour market: trends and determinants. Tesi di Laurea in Macroeconomics, LUISS Guido Carli, relatore Giovanna Vallanti, pp. 71. [Bachelor's Degree Thesis]
|
PDF (Full text)
Download (1MB) | Preview |
Abstract/Index
Literature review. The data. Probit regression analysis.
References
Bibliografia: pp. 68-71.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Business, English language (L-33) |
| Chair: | Macroeconomics |
| Thesis Supervisor: | Vallanti, Giovanna |
| Academic Year: | 2014/2015 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 21 Jan 2016 08:13 |
| Last Modified: | 21 Jan 2016 08:13 |
| URI: | https://tesi.luiss.it/id/eprint/15263 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



