Gli effetti della first time adoption sui bilanci delle imprese: una verifica empirica
Sarcone, Francesca (A.A. 2006/2007) Gli effetti della first time adoption sui bilanci delle imprese: una verifica empirica. Tesi di Laurea in Metodologie e determinazioni quantitative d'azienda, LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 97. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Le principali problematiche che ha comportato la first time adoption. Gli effetti della first time adoption sui bilanci delle imprese.
References
Indicazioni bibliografiche nelle note.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) | 
| Chair: | Metodologie e determinazioni quantitative d'azienda | 
| Thesis Supervisor: | Di Lazzaro, Fabrizio | 
| Thesis Co-Supervisor: | Tiscini, Riccardo | 
| Academic Year: | 2006/2007 | 
| Session: | Extraordinary | 
| Deposited by: | Maria Teresa Nisticò | 
| Date Deposited: | 24 Feb 2011 18:48 | 
| Last Modified: | 19 May 2015 22:31 | 
| URI: | https://tesi.luiss.it/id/eprint/1632 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


