Do skills and competencies explain the gender gap in the European labour market?
Fisco, Camilla (A.A. 2015/2016) Do skills and competencies explain the gender gap in the European labour market? Tesi di Laurea in Macroeconomics, LUISS Guido Carli, relatore Giovanna Vallanti, pp. 45. [Bachelor's Degree Thesis]
|
PDF (Full text)
Download (510kB) | Preview |
Abstract/Index
Historical framework. The data. Regression analysis.
References
Bibliografia: pp. 42-45.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Business, English language (L-33) |
| Chair: | Macroeconomics |
| Thesis Supervisor: | Vallanti, Giovanna |
| Academic Year: | 2015/2016 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 25 Oct 2016 10:22 |
| Last Modified: | 25 Oct 2016 10:22 |
| URI: | https://tesi.luiss.it/id/eprint/17109 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



