Connecting pay to performance: il caso American Express
Cecere, Valeria (A.A. 2015/2016) Connecting pay to performance: il caso American Express. Tesi di Laurea in Sistemi di remunerazione e gestione delle risorse umane, LUISS Guido Carli, relatore Gabriele Gabrielli, pp. 116. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La valutazione della performance. Il management by objectives. Il caso American Express.
References
Bibliografia: pp. 97-102.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
| Chair: | Sistemi di remunerazione e gestione delle risorse umane |
| Thesis Supervisor: | Gabrielli, Gabriele |
| Thesis Co-Supervisor: | Giustiniano, Luca |
| Academic Year: | 2015/2016 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 17 Mar 2017 08:15 |
| Last Modified: | 17 Mar 2017 08:15 |
| URI: | https://tesi.luiss.it/id/eprint/18390 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



