Earnings restatement phenomenon: an empirical analysis
Armienti, Andrea Giuseppe (A.A. 2016/2017) Earnings restatement phenomenon: an empirical analysis. Tesi di Laurea in Performance measurement and financial reporting, LUISS Guido Carli, relatore Saverio Bozzolan, pp. 110. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Quality of earnings and earnings management. Earnings management, key findings and definitions. Earnings restatements. Cases of earnings restating firms. Empirical analysis.
References
Bibliografia e sitografia: pp. 95-100.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Management, English language (LM-77) |
Chair: | Performance measurement and financial reporting |
Thesis Supervisor: | Bozzolan, Saverio |
Thesis Co-Supervisor: | Magnanelli, Barbara Sveva |
Academic Year: | 2016/2017 |
Session: | Extraordinary |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 31 May 2018 16:05 |
Last Modified: | 31 May 2018 16:05 |
URI: | https://tesi.luiss.it/id/eprint/21238 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |