Assessing credit risk and calculating impairment loss via statistical models and A.I.: energy industry and Pawame case
Bruno, Beniamino (A.A. 2016/2017) Assessing credit risk and calculating impairment loss via statistical models and A.I.: energy industry and Pawame case. Tesi di Laurea in M&A and investment banking, LUISS Guido Carli, relatore Marshall Langer, pp. 81. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Credit risk assessment via statistical model. A comparison among statistical tools. Business case: Pawame. Credit risk and portfolio health.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | M&A and investment banking |
| Thesis Supervisor: | Langer, Marshall |
| Thesis Co-Supervisor: | Cybo-Ottone, Alberto Adolfo |
| Academic Year: | 2016/2017 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 22 Jun 2018 06:41 |
| Last Modified: | 22 Jun 2018 06:41 |
| URI: | https://tesi.luiss.it/id/eprint/21450 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



