High frequency trading
Tonelli, Domitilla (A.A. 2017/2018) High frequency trading. Tesi di Laurea in Market law and regulation, LUISS Guido Carli, relatore Paola Lucantoni, pp. 149. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
The great financial innovation. Economic scenario. Italian scenario. European regulatory framework. US regulatory framework. Case study. Illegal behaviours and sanctions.
References
Bibliografia: pp. 121-133.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Market law and regulation |
| Thesis Supervisor: | Lucantoni, Paola |
| Thesis Co-Supervisor: | Pellegrini, Mirella |
| Academic Year: | 2017/2018 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 17 Jan 2019 13:42 |
| Last Modified: | 17 Jan 2019 13:42 |
| URI: | https://tesi.luiss.it/id/eprint/21959 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



