Sentiment analysis applied on earning guidance: a pratical approch
Morabito, Francesco (A.A. 2017/2018) Sentiment analysis applied on earning guidance: a pratical approch. Tesi di Laurea in Introduction to business economics, Luiss Guido Carli, relatore Saverio Bozzolan, pp. 27. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
The world of big data. Towards text analysis. Sentiment analysis: an overview. Processing and stemming. Study case.
References
Bibliografia e sitografia: p. 27.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | Luiss Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Business, English language (L-33) |
| Chair: | Introduction to business economics |
| Thesis Supervisor: | Bozzolan, Saverio |
| Academic Year: | 2017/2018 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 23 Jul 2019 09:30 |
| Last Modified: | 23 Jul 2019 09:30 |
| URI: | https://tesi.luiss.it/id/eprint/24257 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



