Households' information rigidities
Rostova, Natalia (A.A. 2018/2019) Households' information rigidities. Tesi di Laurea in Dynamic macroeconomics (business cycle), Luiss Guido Carli, relatore Luigi Paciello, pp. 46. [Master's Degree Thesis]
|
PDF (Full text)
Download (758kB) | Preview |
Abstract/Index
Data and identi�cation of aggregate shocks. Construction of income speci�c CPIs. The methodology to measure information rigidity. Measuring income speci�c information rigidity.
References
Bibliografia: pp. 28-30.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | Luiss Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
Chair: | Dynamic macroeconomics (business cycle) |
Thesis Supervisor: | Paciello, Luigi |
Thesis Co-Supervisor: | Reichlin, Pietro |
Academic Year: | 2018/2019 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 18 Nov 2019 10:59 |
Last Modified: | 18 Nov 2019 10:59 |
URI: | https://tesi.luiss.it/id/eprint/25076 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |