Trading on stock splits and re-splits: can investors profit?
Ciolac, Elena (A.A. 2018/2019) Trading on stock splits and re-splits: can investors profit? Tesi di Laurea in Empirical finance, Luiss Guido Carli, relatore Paolo Santucci de Magistris, pp. 56. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Theoretical framework. Motivation behind stock splits. Data and methodology. Empirical results and explanation. Bear market adjusted strategy.
References
Bibliografia: pp. 43-46.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | Luiss Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Empirical finance |
| Thesis Supervisor: | Santucci de Magistris, Paolo |
| Thesis Co-Supervisor: | Grassi, Stefano |
| Academic Year: | 2018/2019 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 06 Apr 2020 12:49 |
| Last Modified: | 06 Apr 2020 12:49 |
| URI: | https://tesi.luiss.it/id/eprint/26278 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



