Il rischio e il rendimento nelle relazioni tra i titoli sintetici e le sottostanti attività finanziarie
Cefaloni, Annalisa (A.A. 2007/2008) Il rischio e il rendimento nelle relazioni tra i titoli sintetici e le sottostanti attività finanziarie. Tesi di Laurea in Operazioni di finanza straordinaria, LUISS Guido Carli, relatore Alessandro Pansa, pp. 110. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
I titoli sintetici. Gli swap. Gli hedge fund. La gestione del rischio di interesse.
References
Bibliografia: pp. 108-110.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Operazioni di finanza straordinaria |
| Thesis Supervisor: | Pansa, Alessandro |
| Thesis Co-Supervisor: | Gubitosi, Luigi |
| Academic Year: | 2007/2008 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 30 Mar 2011 12:22 |
| Last Modified: | 03 Sep 2019 07:47 |
| URI: | https://tesi.luiss.it/id/eprint/2677 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



