On the effects of fiscal policies: ricardian equivalence or twin deficits?
Carelli, Luca (A.A. 2018/2019) On the effects of fiscal policies: ricardian equivalence or twin deficits? Tesi di Laurea in Macroeconomic analysis, Luiss Guido Carli, relatore Simona Romani, pp. 52. [Master's Degree Thesis]
|
PDF (Full text)
Download (449kB) | Preview |
Abstract/Index
Theoretical framework. Critiques to the ricardian equivalence position. Methodology and data. Results. Dynamic panel threshold model.
References
Bibliografia: pp. 35-42.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | Luiss Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
Chair: | Macroeconomic analysis |
Thesis Supervisor: | Romani, Simona |
Thesis Co-Supervisor: | Borri, Nicola |
Academic Year: | 2018/2019 |
Session: | Extraordinary |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 09 Sep 2020 13:02 |
Last Modified: | 09 Sep 2020 13:02 |
URI: | https://tesi.luiss.it/id/eprint/27109 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |