Bolle speculative e crolli di borsa
Poli, Riccardo (A.A. 2008/2009) Bolle speculative e crolli di borsa. Tesi di Laurea in Microeconomia, LUISS Guido Carli, relatore Daniela Teresa Di Cagno, pp. 52. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Descrizione e storia delle bolle speculative. Interpretazioni teoriche. Una ricerca empirica.
References
Bibliografia: pp. 51-52.
Thesis Type: | Bachelor's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics, Financial Markets and Institutions (28) |
Chair: | Microeconomia |
Thesis Supervisor: | Di Cagno, Daniela Teresa |
Academic Year: | 2008/2009 |
Session: | Autumn |
Deposited by: | Maria Teresa Nisticò |
Date Deposited: | 01 Apr 2011 17:48 |
Last Modified: | 19 May 2015 22:38 |
URI: | https://tesi.luiss.it/id/eprint/2870 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |