Real estate market in Italy: an empirical analysis on the profitability of a direct investment in Rome
Pacilio, Luigi (A.A. 2021/2022) Real estate market in Italy: an empirical analysis on the profitability of a direct investment in Rome. Tesi di Laurea in Econometric theory, Luiss Guido Carli, relatore Paolo Santucci de Magistris, pp. 41. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Real estate market. Real estate market in Italy. Indirect real estate investment. Direct real estate investment.
References
Bibliografia: pp. 37-39.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | Luiss Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Econometric theory |
| Thesis Supervisor: | Santucci de Magistris, Paolo |
| Thesis Co-Supervisor: | Casertano, Gaetano |
| Academic Year: | 2021/2022 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 02 Aug 2023 14:25 |
| Last Modified: | 02 Aug 2023 14:25 |
| URI: | https://tesi.luiss.it/id/eprint/36228 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



