The blockchain impact on customers' willingness to purchase in the fashion industry
Carini Donzelli, Valentina (A.A. 2022/2023) The blockchain impact on customers' willingness to purchase in the fashion industry. Tesi di Laurea in Quantitative methods for management, Luiss Guido Carli, relatore Francesco Cappa, pp. 58. [Master's Degree Thesis]
|
PDF (Full text)
Download (544kB) | Preview |
Abstract/Index
Theoretical framework. Research methods. Results. Discussion.
References
Bibliografia: pp. 49-58.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | Luiss Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Management, English language (LM-77) |
Chair: | Quantitative methods for management |
Thesis Supervisor: | Cappa, Francesco |
Thesis Co-Supervisor: | McCarthy, Ian Paul |
Academic Year: | 2022/2023 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 09 Jan 2024 09:20 |
Last Modified: | 09 Jan 2024 09:20 |
URI: | https://tesi.luiss.it/id/eprint/37401 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |