Le dinamiche di valore delle imprese della new economy tra le due crisi
Pitrolo, Sebastiano (A.A. 2009/2010) Le dinamiche di valore delle imprese della new economy tra le due crisi. Tesi di Laurea in Metodologie e determinazioni quantitative d'azienda, LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 162. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La new economy. Le internet companies. La valutazione delle internet companies. Analisi di bilancio. Analisi empirica.
References
Bibliografia: pp. 156-162.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Metodologie e determinazioni quantitative d'azienda |
| Thesis Supervisor: | Di Lazzaro, Fabrizio |
| Thesis Co-Supervisor: | Romano, Mauro |
| Academic Year: | 2009/2010 |
| Session: | Summer |
| Deposited by: | Users 1066 not found. |
| Date Deposited: | 10 May 2011 17:33 |
| Last Modified: | 04 Dec 2018 14:28 |
| URI: | https://tesi.luiss.it/id/eprint/3958 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



