The influence of non-tradable reform on Chinese companies’ performance
Liu, Gusha (A.A. 2009/2010) The influence of non-tradable reform on Chinese companies’ performance. Tesi di Laurea in Advanced corporate finance, LUISS Guido Carli, relatore Raffaele Oriani, pp. 51. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Previous literature. Methodology and data. Statistic study result and its effect.
References
Bibliografia: p. 50.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in General Management, English language (84/S) | 
| Chair: | Advanced corporate finance | 
| Thesis Supervisor: | Oriani, Raffaele | 
| Thesis Co-Supervisor: | Manzocchi, Stefano | 
| Academic Year: | 2009/2010 | 
| Session: | Summer | 
| Deposited by: | Users 1066 not found. | 
| Date Deposited: | 16 May 2011 09:44 | 
| Last Modified: | 10 Apr 2017 08:22 | 
| URI: | https://tesi.luiss.it/id/eprint/4074 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


