La geografia economica e lo sviluppo regionale: analisi teorica ed empirica
Baronci, Giulia (A.A. 2009/2010) La geografia economica e lo sviluppo regionale: analisi teorica ed empirica. Tesi di Laurea in Economia internazionale, LUISS Guido Carli, relatore Alessandro Pandimiglio, pp. 132. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Economia internazionale e geografia economica. I modelli della New economic geography (NEG). Gli effetti geografici dell’integrazione economica. La geografia economica europea: analisi empirica e sfide di poltica economica.
References
Bibliografia: pp. 130-132.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in International Relations (70/S) | 
| Chair: | Economia internazionale | 
| Thesis Supervisor: | Pandimiglio, Alessandro | 
| Thesis Co-Supervisor: | Giordano, Alfonso | 
| Academic Year: | 2009/2010 | 
| Session: | Autumn | 
| Uncontrolled Keywords: | Geografia economica. Integrazione europea. | 
| Deposited by: | Maria Teresa Nisticò | 
| Date Deposited: | 16 May 2011 13:33 | 
| Last Modified: | 19 May 2015 22:44 | 
| URI: | https://tesi.luiss.it/id/eprint/4104 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


