Behavioural finance: metodologie
Spera, Francesco (A.A. 2009/2010) Behavioural finance: metodologie. Tesi di Laurea in M&A and investment banking, LUISS Guido Carli, relatore Alberto Adolfo Cybo-Ottone, pp. 79. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Analisi delle metodologie sperimenti nella finanza comportamentale. Avversione al rischio, rilevazione e valutazione. Analisi comportamentale del "trader". Programmi di simulazione dei mercati. Il questionario.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (64/S) |
Chair: | M&A and investment banking |
Thesis Supervisor: | Cybo-Ottone, Alberto Adolfo |
Thesis Co-Supervisor: | Egidi, Massimo |
Academic Year: | 2009/2010 |
Session: | Extraordinary |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 30 May 2011 11:18 |
Last Modified: | 19 May 2015 22:47 |
URI: | https://tesi.luiss.it/id/eprint/4551 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |