Cascate informative e networks sociali nelle crisi bancarie
Buonomo, Chiara (A.A. 2009/2010) Cascate informative e networks sociali nelle crisi bancarie. Tesi di Laurea in Microeconomia per la finanza, LUISS Guido Carli, relatore Daniela Teresa Di Cagno, pp. 163. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il ruolo dell’herding. Il fenomeno dei social and economic networks. L’evidenza sperimentale.
References
Bibliografia: pp. 161-163.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (64/S) |
Chair: | Microeconomia per la finanza |
Thesis Supervisor: | Di Cagno, Daniela Teresa |
Thesis Co-Supervisor: | Di Noia, Carmine |
Academic Year: | 2009/2010 |
Session: | Extraordinary |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 06 Jun 2011 15:56 |
Last Modified: | 19 May 2015 22:47 |
URI: | https://tesi.luiss.it/id/eprint/4656 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |