Il mercato degli strumenti derivati: l'uso dei derivati azionari nelle imprese
Tarquinio, Silvia (A.A. 2006/2007) Il mercato degli strumenti derivati: l'uso dei derivati azionari nelle imprese. Tesi di Laurea in Finanza aziendale internazionale, LUISS Guido Carli, relatore Luigi Gubitosi, pp. 134. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
I mercati: storia e principali caratteristiche. I principali contratti derivati. L’uso dei derivati nelle imprese.
References
Bibliografia: pp. 133-134.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Finanza aziendale internazionale |
| Thesis Supervisor: | Gubitosi, Luigi |
| Thesis Co-Supervisor: | Oriani, Raffaele |
| Academic Year: | 2006/2007 |
| Session: | Extraordinary |
| Deposited by: | Maria Teresa Nisticò |
| Date Deposited: | 16 Nov 2010 13:17 |
| Last Modified: | 19 May 2015 22:20 |
| URI: | https://tesi.luiss.it/id/eprint/471 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



