Air national service provider: un benchmarking su scala europea
Versace, Andrea (A.A. 2007/2008) Air national service provider: un benchmarking su scala europea. Tesi di Laurea in Sistemi di controllo di gestione (programmazione e controllo), LUISS Guido Carli, relatore Alessandro De Paolis, pp. 48. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Sul benchmarking. Sugli Air national service provider. Sul benchmarking degli ANSP. Background. Key performance indicator. ATM cost effectiveness.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Sistemi di controllo di gestione (programmazione e controllo) |
| Thesis Supervisor: | De Paolis, Alessandro |
| Thesis Co-Supervisor: | Di Carlo, Alfonso |
| Academic Year: | 2007/2008 |
| Session: | Autumn |
| Deposited by: | Users 485 not found. |
| Date Deposited: | 14 Jun 2011 19:34 |
| Last Modified: | 19 May 2015 22:49 |
| URI: | https://tesi.luiss.it/id/eprint/4860 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



