Corporate disclosure delle banche: evidenze empiriche
Minardi, Alessandra (A.A. 2008/2009) Corporate disclosure delle banche: evidenze empiriche. Tesi di Laurea in Metodologie e determinazioni quantitative d'azienda, LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 177. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Bilancio delle banche e principi IAS/IFSR. La nota integrativa. Disclosure sugli strumenti finanziari. Informazioni sui rischi e sulle relative politiche di copertura. Informazioni sul patrimonio.
References
Bibliografia: pp. 168-177.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Metodologie e determinazioni quantitative d'azienda |
| Thesis Supervisor: | Di Lazzaro, Fabrizio |
| Thesis Co-Supervisor: | Comana, Mario |
| Academic Year: | 2008/2009 |
| Session: | Extraordinary |
| Deposited by: | Users 1066 not found. |
| Date Deposited: | 12 Jul 2011 12:05 |
| Last Modified: | 11 Dec 2018 08:07 |
| URI: | https://tesi.luiss.it/id/eprint/5483 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



