Impairment nei bilanci IAS/IFSR: una verifica empirica
Perugini, Alessandro (A.A. 2008/2009) Impairment nei bilanci IAS/IFSR: una verifica empirica. Tesi di Laurea in Metodologie e determinazioni quantitative d'azienda, LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 273. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il sistema contabile IAS IFSR aspetti generali. IAS 36 riduzione durevole di valore. Impairment test.
References
Bibliografia: pp. 271-273.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
Chair: | Metodologie e determinazioni quantitative d'azienda |
Thesis Supervisor: | Di Lazzaro, Fabrizio |
Thesis Co-Supervisor: | Pinto, Eugenio |
Academic Year: | 2008/2009 |
Session: | Extraordinary |
Deposited by: | Users 1066 not found. |
Date Deposited: | 12 Jul 2011 12:20 |
Last Modified: | 11 Dec 2018 08:08 |
URI: | https://tesi.luiss.it/id/eprint/5485 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |