The economic impact of the Olympics
Bertolli, Marta (A.A. 2010/2011) The economic impact of the Olympics. Tesi di Laurea in Econometrics, LUISS Guido Carli, relatore Giuseppe Ragusa, pp. 33. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
The modern Olympic games. The different periods of the Olympics. Measuring the economic impact of the Games. Other impacts of an Olympic game. Previous games. Roma 2020.
References
Bibliografia: pp. 31-33.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Business, English language (28) |
| Chair: | Econometrics |
| Thesis Supervisor: | Ragusa, Giuseppe |
| Academic Year: | 2010/2011 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 06 Jun 2012 15:34 |
| Last Modified: | 11 Dec 2017 13:48 |
| URI: | https://tesi.luiss.it/id/eprint/7732 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



