Housing prices e politica monetaria
Rovo, Natasha (A.A. 2011/2012) Housing prices e politica monetaria. Tesi di Laurea in Teoria e politica monetaria, LUISS Guido Carli, relatore Giorgio Di Giorgio, pp. 211. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Housing market is the business cycle. Le determinanti dell’housing price. Implicazioni di politica monetaria.
References
Bibliografia: pp. 193-211.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
Chair: | Teoria e politica monetaria |
Thesis Supervisor: | Di Giorgio, Giorgio |
Thesis Co-Supervisor: | Nisticò, Salvatore |
Academic Year: | 2011/2012 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 22 Aug 2012 11:26 |
Last Modified: | 19 May 2015 23:12 |
URI: | https://tesi.luiss.it/id/eprint/8049 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |