Le performance del mercato immobiliare: tre casi a confronto
Vitale, Antonio (A.A. 2011/2012) Le performance del mercato immobiliare: tre casi a confronto. Tesi di Laurea in Analisi finanziaria, LUISS Guido Carli, relatore Antonio Chirico, pp. 78. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il mercato immobiliare. Strumenti utilizzati per l’analisi. Beni stabili. Igd immobiliare. Brioschi immobiliare.
References
Bibliografia: pp. 77-78.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
| Chair: | Analisi finanziaria |
| Thesis Supervisor: | Chirico, Antonio |
| Academic Year: | 2011/2012 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 18 Jan 2013 18:49 |
| Last Modified: | 19 May 2015 23:20 |
| URI: | https://tesi.luiss.it/id/eprint/8955 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



