Strumenti finanziari e gerarchia del fair value: prime evidenze empiriche nei paesi dell'Unione europea
Platania, Agata (A.A. 2011/2012) Strumenti finanziari e gerarchia del fair value: prime evidenze empiriche nei paesi dell'Unione europea. Tesi di Laurea in Tecnica professionale, LUISS Guido Carli, relatore Alessandro Mechelli, pp. 195. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La disclosure degli strumenti finanziari. Il fair value. La descrizione dei dati. L'analisi dei dati.
References
Bibliografia: pp. 193-195.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
| Chair: | Tecnica professionale |
| Thesis Supervisor: | Mechelli, Alessandro |
| Thesis Co-Supervisor: | Di Lazzaro, Fabrizio |
| Academic Year: | 2011/2012 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 08 Feb 2013 18:16 |
| Last Modified: | 19 May 2015 23:22 |
| URI: | https://tesi.luiss.it/id/eprint/9140 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



