Applicazione delle copule in finanza
Miglietta, Mariangela (A.A. 2011/2012) Applicazione delle copule in finanza. Tesi di Laurea in Matematica finanziaria (corso progredito), LUISS Guido Carli, relatore Gennaro Olivieri, pp. 55. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Le copule. Ottimizzazione di portafoglio e calcolo del VaR. Implementazione dell'ottimizzazione di portafoglio e calcolo del VaR.
References
Bibliografia: pp. 54-55.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Matematica finanziaria (corso progredito) |
| Thesis Supervisor: | Olivieri, Gennaro |
| Thesis Co-Supervisor: | Gozzi, Fausto |
| Academic Year: | 2011/2012 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 20 Jun 2013 15:03 |
| Last Modified: | 19 May 2015 23:26 |
| URI: | https://tesi.luiss.it/id/eprint/9720 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



