An experimental analysis of market microstructure: the case of Italian double platform for bonds markets
Vettraino, Pasquale (A.A. 2011/2012) An experimental analysis of market microstructure: the case of Italian double platform for bonds markets. Tesi di Laurea in Microeconomia per la finanza, LUISS Guido Carli, relatore Daniela Teresa Di Cagno, pp. 85. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Market microstructure. Inventory models. Information-based models. Experimental methods.
References
Bibliografia: pp. 82-85.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Microeconomia per la finanza |
| Thesis Supervisor: | Di Cagno, Daniela Teresa |
| Thesis Co-Supervisor: | Ponti, Giovanni |
| Academic Year: | 2011/2012 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 26 Jun 2013 16:07 |
| Last Modified: | 19 May 2015 23:26 |
| URI: | https://tesi.luiss.it/id/eprint/9734 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



