Area dell'euro e area del dollaro: un confronto economico
Nicolai, Floriana (A.A. 2011/2012) Area dell'euro e area del dollaro: un confronto economico. Tesi di Laurea in Economia internazionale, LUISS Guido Carli, relatore Giuseppe De Arcangelis, pp. 204. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Gli USA e l’UE. La Fed e la BCE. La politica fiscale negli USA e in UE.
References
Bibliografia: pp. 196-204.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in International Relations (LM-62) |
| Chair: | Economia internazionale |
| Thesis Supervisor: | De Arcangelis, Giuseppe |
| Thesis Co-Supervisor: | Farina, Francesco |
| Academic Year: | 2011/2012 |
| Session: | Extraordinary |
| Deposited by: | Maria Teresa Nisticò |
| Date Deposited: | 31 Jul 2013 12:51 |
| Last Modified: | 18 Sep 2018 14:01 |
| URI: | https://tesi.luiss.it/id/eprint/10031 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



