Gli undertaking specific parametres: il rischio di riservazione in ottica Solvency 2
Oliviero, Fortunato (A.A. 2014/2015) Gli undertaking specific parametres: il rischio di riservazione in ottica Solvency 2. Tesi di Laurea in Matematica finanziaria (corso progredito), LUISS Guido Carli, relatore Paola Fersini, pp. 65. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il nuovo regime di solvibilità: obiettivi, linee guida, implicazioni. Rischio sottoscrizione danni. Applicazione ai dati d’impresa.
References
Bibliografia: pp. 64-65.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
| Chair: | Matematica finanziaria (corso progredito) |
| Thesis Supervisor: | Fersini, Paola |
| Thesis Co-Supervisor: | Olivieri, Gennaro |
| Academic Year: | 2014/2015 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 09 May 2016 12:19 |
| Last Modified: | 09 May 2016 12:19 |
| URI: | https://tesi.luiss.it/id/eprint/16170 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



